| รุ่น | HP | kW | Working Pressure | M3/min/CFM | H / L/ H | KG |
|---|---|---|---|---|---|---|
| SAS-100 | 10 | 7.5 | 8 | 1.15 / 41 | 85x60x124 | 300 |
| 10 | 1.02 / 36 | |||||
| 13 | 0.86 / 30 | |||||
| SAS-150 | 15 | 11 | 8 | 1.69 / 60 | 100x80x125 | 400 |
| 10 | 1.51 / 53 | |||||
| 13 | 1.30 / 46 | |||||
| SAS-200 | 20 | 15 | 8 | 2.16 / 76 | 100x80x125 | 470 |
| 10 | 1.90 / 67 | |||||
| 13 | 1.60 / 57 | |||||
| SAS-300 | 30 | 22 | 8 | 3.43 / 121 | 115x95x142 | 630 |
| 10 | 2.91 / 103 | |||||
| 13 | 2.30 / 81 | |||||
| SAS-500 | 50 | 37 | 8 | 5.43 / 192 | 130x100x160 | 820 |
| 10 | 5.01 / 177 | |||||
| 13 | 4.46 / 157 | |||||
| SAS-750 | 75 | 55 | 8 | 8.26 / 292 | 170x110x170 | 1640 |
| 10 | 6.97 / 246 | |||||
| 13 | 5.65 / 199 | |||||
| SAS-1000 | 100 | 75 | 8 | 11.9 / 419 | 200x120x170 | 1780 |
| 10 | 10.1 / 356 | |||||
| 13 | 7.95 / 281 |
ยี่ห้อ PUMA


This website uses cookies (Learn more) and has a privacy policy (Learn more).



