| Model | Capacity | Overrall Length | Minimum Height | Maximum Height | Lift Height | Weight |
| ton | mm | mm | mm | mm | kg | |
| SJ2S | 2(สั้น) | 655 | 121 | 481 | 360 | 33 |
| SJ2L | 2(ยาว) | 920 | 121 | 481 | 360 | 45 |
| SJ304 | 3 | 1310 | 126 | 606 | 480 | 65 |
| SJ504 | 5 | 1410 | 150 | 560 | 410 | 85 |
| SJ100H | 10 | 1545 | 160 | 560 | 400 | 135 |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



